7G-Tronic conductor plate and 13-pin connector leak (722.9)
Attaches to 7G-TRONIC at gearbox level · Transmission · carried by 26 variants across 4 chassis
Overview
7G-Tronic conductor plate and 13-pin connector leak (722.9) is a common fault recorded against 7G-TRONIC at gearbox level, typically from 120–220k km. It shows up as harsh, delayed or jerky shifts, holding a gear then banging the next in, and limp mode, often with speed-sensor or gear-ratio fault codes. Where it's documented, the repair runs €400–€900 (conductor plate and fluid; the connector adapter is cheap but needs the pan dropped, costs dated 2026-07), and it can be partly checked before you buy. 26 variants across 4 chassis in this database inherit it.
What happens
Symptom. Harsh, delayed or jerky shifts, holding a gear then banging the next in, and limp mode, often with speed-sensor or gear-ratio fault codes.
Cause. The speed sensors in the conductor plate (mechatronic) fail, and/or the external 13-pin connector leaks fluid that wicks up the wiring into the control unit. Early units are the most affected.
How to check it
On the drive
Test-drive through every gear cold and warm. Scan the transmission, and pull the external 13-pin plug to check for fluid on the pins.
Include low-speed manoeuvring, not just an open road.
Every variant that carries this
| Variant | Chassis | Body | Years | Risk | Good buy | Cost as % of good buy |
|---|---|---|---|---|---|---|
| C 220 CDI OM651 | W204 | sedan | 2009–2014 | R3 | €5,700 | 11% |
| C 220 CDI OM651 | S204 | wagon | 2009–2014 | R3 | €6,000 | 11% |
| C 180 CGI M271-EVO | W204 | sedan | 2011–2014 | R2 | €7,650 | 8% |
| C 180 CGI M271-EVO | S204 | wagon | 2011–2014 | R2 | €8,050 | 8% |
| C 320 CDI OM642 | W204 | sedan | 2007–2011 | R3 | €6,600 | 10% |
| C 320 CDI OM642 | S204 | wagon | 2008–2011 | R3 | €6,950 | 9% |
| E 220 CDI OM651 | W212 | sedan | 2009–2016 | R3 | €6,300 | 10% |
| E 220 CDI OM651 | S212 | wagon | 2009–2016 | R3 | €6,650 | 10% |
| E 200 CDI OM651 | W212 | sedan | 2010–2016 | R3 | €5,500 | 12% |
| E 200 CDI OM651 | S212 | wagon | 2010–2016 | R3 | €5,800 | 11% |
| E 250 CDI OM651 | W212 | sedan | 2009–2016 | R3 | €7,300 | 9% |
| E 250 CDI OM651 | S212 | wagon | 2009–2016 | R3 | €7,700 | 8% |
| E 350 CDI OM642 | W212 | sedan | 2009–2016 | R3 | €8,750 | 7% |
| E 350 CDI OM642 | S212 | wagon | 2009–2016 | R3 | €9,200 | 7% |
| E 200 CGI M271-EVO | W212 | sedan | 2009–2013 | R3 | €5,200 | 13% |
| E 200 CGI M271-EVO | S212 | wagon | 2009–2013 | R3 | €5,450 | 12% |
| E 250 CGI M271-EVO | W212 | sedan | 2009–2013 | R3 | €6,000 | 11% |
| E 250 CGI M271-EVO | S212 | wagon | 2009–2013 | R3 | €6,300 | 10% |
| E 200 M274 | W212 | sedan | 2013–2016 | R2 | €8,450 | 8% |
| E 200 M274 | S212 | wagon | 2013–2016 | R2 | €8,850 | 7% |
| E 250 M274 | W212 | sedan | 2013–2016 | R2 | €9,600 | 7% |
| E 250 M274 | S212 | wagon | 2013–2016 | R2 | €10,100 | 6% |
| E 350 CGI M272 | W212 | sedan | 2009–2011 | R3 | €7,250 | 9% |
| E 350 CGI M272 | S212 | wagon | 2009–2011 | R3 | €7,650 | 8% |
| E 350 M276 | W212 | sedan | 2011–2016 | R2 | €10,500 | 6% |
| E 350 M276 | S212 | wagon | 2011–2016 | R2 | €11,050 | 6% |
The last column is the point. The same repair is an inconvenience on one variant and a reason to scrap the car on another. A failure costing a quarter of the vehicle's value changes the purchase decision regardless of how rare it is.