Car Model Guide/ Issues
Issue index
162 records. Each is written once against the engine, gearbox, chassis or shared component that carries it, and inherited by every variant with that part, so an issue page lists every car affected, not just the one you arrived from.
All issues, ranked by expected cost
| Issue | Applies to | System | Likelihood | Cost | Detectable | Variants |
|---|---|---|---|---|---|---|
| Timing chain guide failure (early N20)walk away | N20 | Engine | common | €1,400–€6,000 | partially | 2 |
| Balance shaft gear wearwalk away | M271-KOMP | Engine | common | €2,500–€4,500 | partially | 4 |
| Cylinder head distortion and coolant loss (IS 220d)walk away | 2AD-FHV | Engine | common | €2,500–€4,500 | partially | 1 |
| Excessive oil consumption (piston rings)walk away | CDNC | Engine | common | €2,200–€4,500 | partially | 3 |
| Cylinder head distortion and coolant losswalk away | 2AD-FTV | Engine | common | €2,000–€4,000 | partially | 3 |
| Multitronic CVT failurewalk away | 0AW-MULTITRONIC | Transmission | common | €1,800–€4,000 | partially | 16 |
| Crankshaft cracking (early flat-four diesel)walk away | EE20 | Engine | occasional | €4,000–€8,000 | no | 1 |
| Rear timing chain failurewalk away | N47 | Engine | common | €1,500–€2,500 | yes | 25 |
| Rear timing chain stretch and failure (123d)walk away | N47S | Engine | common | €1,500–€2,500 | partially | 4 |
| M272 balance shaft gear wear (early petrol V6)walk away | W164 | Engine | occasional | €3,000–€6,000 | partially | 2 |
| Sensotronic brake unit failure (pre-facelift)walk away | W211-FAMILY | Brakes | common | €1,200–€2,500 | partially | 8 |
| Piston cracking from fuel dilutionwalk away | N22B | Engine | occasional | €2,500–€5,000 | partially | 3 |
| Rear timing chain wear (3.0 TDI)walk away | CCWA | Engine | occasional | €2,500–€4,500 | yes | 3 |
| Front-drive cars carry the multitronic CVT | C6 | Transmission | common | €1,800–€4,000 | partially | 10 |
| Timing chain tensioner failurewalk away | ea888-chain-tensioner | Engine | common | €900–€1,800 | yes | 36 |
| Fuel injector failure | N54 | Fuel | common | €1,800–€3,000 | partially | 8 |
| Injector seal leaks and oil contaminationwalk away | RF7J | Fuel | common | €600–€1,800 | partially | 2 |
| Turbocharger wastegate rattle and turbo failure | N54 | Turbo & intake | common | €1,200–€3,500 | yes | 8 |
| Excessive oil consumption (piston rings) | CCZA | Engine | common | €150–€4,500 | partially | 9 |
| Oil dilution and rising oil level | SH-VPTS | Engine | common | €150–€4,500 | yes | 1 |
| Timing chain and tensioner wear (1.4 TSI)walk away | CAXA | Engine | common | €700–€1,600 | yes | 10 |
| Corrosion at the arches, sills and boot floorwalk away | GH | Body & corrosion | common | €300–€2,000 | yes | 8 |
| CVT fluid degradation and belt wear | JATCO-CVT | Transmission | common | €1,400–€3,200 | partially | 2 |
| Coolant loss and cylinder head cracking (early 1.0)walk away | M1DA | Cooling | occasional | €1,500–€4,000 | partially | 3 |
| Rod bearing wear | S65 | Engine | common | €1,500–€2,800 | partially | 3 |
| Oil sludge and oil pickup blockage | B207 | Engine | common | €800–€3,500 | partially | 1 |
| Air suspension strut and compressor failure | 955/957 | Suspension | common | €700–€3,500 | yes | 2 |
| Excessive oil consumption (piston rings) | CDAA | Engine | common | €150–€4,000 | partially | 10 |
| Timing chain tensioner failure (1.2 TSI)walk away | CBZB | Engine | common | €650–€1,400 | yes | 5 |
| Dry-clutch DSG mechatronic failure | DQ200-7DSG | Transmission | common | €1,200–€2,800 | yes | 63 |
| Autotronic CVT shudder and failure | MB-CVT | Transmission | common | €1,200–€2,800 | partially | 2 |
| Piezo injector failure (early OM651) | OM651 | Fuel | common | €1,200–€2,400 | partially | 8 |
| Timing chain tensioner failurewalk away | CAXC | Engine | common | €600–€1,200 | partially | 3 |
| Head gasket failure (petrol flat four) | EJ204 | Cooling | common | €1,200–€2,400 | partially | 1 |
| Airmatic strut and compressor failure | W164 | Suspension | common | €600–€3,000 | yes | 2 |
| Timing chain and sprocket wear (early OM651) | OM651 | Engine | common | €900–€2,500 | partially | 8 |
| Transfer case actuator seizure | E70 | Drivetrain | common | €500–€2,600 | partially | 3 |
| PowerShift dry-clutch shudder (automatic cars) | B299 | Transmission | common | €900–€2,200 | yes | 3 |
| Oil-pump balance-shaft drive failurewalk away | CBAB | Engine | occasional | €700–€3,000 | no | 11 |
| PowerShift wet dual-clutch shift faults and control module failure | POWERSHIFT-DCT | Transmission | common | €250–€2,800 | partially | 5 |
| Timing chain stretch and tensioner wear | prince-timing-chain | Engine | common | €1,100–€1,900 | yes | 2 |
| "Lifetime" fluid neglect | ZF6HP | Transmission | common | €400–€2,500 | partially | 115 |
| Fluid neglect in the tiptronic automatic | ZF6HP-TIP | Transmission | common | €350–€2,500 | partially | 6 |
| Timing chain and guide wear | N46 | Engine | common | €1,000–€1,800 | yes | 6 |
| Corrosion at the arches, boot and tailgate | W211-FAMILY | Body & corrosion | common | €300–€2,500 | yes | 8 |
| Camshaft adjuster magnet oil leak | M274 | Electrical | common | €250–€2,500 | yes | 6 |
| Timing chain stretch and intake carbon | EP6 | Engine | common | €900–€1,800 | yes | 3 |
| Dual-mass flywheel and clutch wear | GS6-MANUAL | Transmission | common | €900–€1,600 | yes | 132 |
| DCT mechatronic and clutch wear | MDCT | Transmission | occasional | €1,500–€4,500 | partially | 6 |
| Oil cooler seal leak | OM642 | Engine | common | €900–€1,600 | yes | 7 |
| Timing chain stretch | A20DTH | Engine | common | €900–€1,600 | yes | 4 |
| Rear differential and Haldex coupling wear | L359 | Drivetrain | common | €250–€2,200 | partially | 2 |
| Throttle actuator failure | S65 | Engine | common | €800–€1,600 | yes | 3 |
| M32 gearbox bearing failure | M32 | Transmission | common | €700–€1,600 | yes | 5 |
| Propshaft centre bearing and coupling wear | 955/957 | Drivetrain | common | €600–€1,600 | yes | 2 |
| Transfer case and front propshaft wear | E83 | Drivetrain | common | €350–€1,800 | yes | 2 |
| DPF clogging and forced regeneration | dpf | Emissions | common | €250–€1,800 | partially | 206 |
| High-pressure fuel-pump cam follower wear (S3) | CDLA | Fuel | common | €40–€2,000 | yes | 2 |
| Rear timing chain wear | N57 | Engine | occasional | €1,800–€3,000 | yes | 10 |
| Dual-mass flywheel wear | TXBA | Transmission | common | €700–€1,200 | yes | 2 |
| MMT clutch actuator and clutch wear | TOYOTA-MMT | Transmission | common | €250–€1,600 | yes | 2 |
| Carbon buildup on intake valves | direct-injection-petrol | Turbo & intake | universal | €400–€700 | no | 142 |
| High-pressure fuel pump failure | N54 | Fuel | common | €700–€1,100 | partially | 8 |
| Turbo oil feed blockage | DV6C | Turbo & intake | common | €300–€1,500 | partially | 3 |
| Turbo oil feed blockage | T1DA | Turbo & intake | common | €300–€1,500 | partially | 3 |
| Turbo oil feed blockage | DV6TED4 | Turbo & intake | common | €300–€1,500 | partially | 2 |
| Timing chain tensioner rattle | N43 | Engine | common | €300–€1,400 | yes | 12 |
| Convertible roof drain blockage and motor water damage | E88 | Electrical | common | €200–€1,500 | partially | 8 |
| Cooling system failure (pump, thermostat, expansion tank) | M54 | Cooling | common | €600–€1,100 | yes | 2 |
| Front control arm bushing wear | E9X | Suspension | universal | €300–€700 | yes | 65 |
| Variable-vane turbo actuator sticking | vnt-turbo | Turbo & intake | common | €400–€1,200 | yes | 67 |
| Injector seat leaks and seized injectors | OM646 | Fuel | common | €400–€1,200 | yes | 2 |
| Rear self-levelling air suspension leak (Touring) | E61 | Suspension | common | €500–€1,100 | yes | 8 |
| Injector wear and bore washing | K9K | Fuel | common | €400–€1,200 | partially | 5 |
| Fuel pump wear and injector contamination | QYBA | Fuel | occasional | €800–€3,000 | partially | 2 |
| Fuel pump wear and injector contamination | D4204T | Fuel | occasional | €800–€3,000 | partially | 2 |
| Timing chain stretch | A12XER | Engine | common | €550–€1,000 | yes | 1 |
| Haldex coupling wear and pump failure | PQ35-SUV | Drivetrain | common | €150–€1,400 | partially | 5 |
| Electric power steering pump failure | R56 | Suspension | common | €450–€1,100 | yes | 3 |
| Rear air spring leak | F31 | Suspension | common | €300–€1,200 | yes | 5 |
| Rear arch and tailgate corrosion | 312 | Body & corrosion | common | €250–€1,200 | yes | 2 |
| Haldex coupling pump failure | C394 | Drivetrain | common | €150–€1,300 | partially | 2 |
| Active steering fault | E6X | Suspension | occasional | €800–€2,500 | yes | 16 |
| Heavy oil consumption (early 1.4 D-4D) | 1ND-TV | Engine | occasional | €300–€3,000 | yes | 1 |
| Panoramic roof drain blockage and water ingress | E91 | Body & corrosion | common | €150–€1,200 | yes | 17 |
| Electronic steering lock (ESL/ELV) failure | W212/S212 | Electrical | common | €150–€1,200 | partially | 20 |
| Module and electronics failures | E6X | Electrical | common | €150–€1,200 | partially | 16 |
| Electric water pump and thermostat failure | electric-water-pump | Cooling | common | €500–€800 | partially | 48 |
| 7G-Tronic conductor plate and 13-pin connector leak (722.9) | 7G-TRONIC | Transmission | common | €400–€900 | partially | 38 |
| Rear self-levelling air-suspension leak (estate) | S212 | Suspension | common | €400–€900 | yes | 10 |
| Folding hardtop mechanism and hydraulic faults | E93 | Electrical | occasional | €500–€2,500 | yes | 11 |
| Electromechanical steering rack failure | B8 | Suspension | occasional | €900–€2,000 | yes | 5 |
| Plastic water pump and thermostat housing failure | CDNC | Cooling | common | €400–€800 | yes | 3 |
| Water ingress and footwell module damage | E8X | Electrical | common | €0–€1,200 | yes | 38 |
| Plenum drain blockage and module water damage | B6 | Electrical | common | €0–€1,200 | yes | 10 |
| Water pump and thermostat housing leak | vw-coolant-pump-housing | Cooling | common | €400–€800 | yes | 29 |
| Electric power steering column failure | D | Suspension | common | €300–€900 | partially | 2 |
| MultiAir actuator unit failure | 940A2 | Engine | occasional | €900–€1,800 | partially | 1 |
| Valve cover and PCV failure | N55 | Engine | common | €400–€700 | yes | 8 |
| Underbody and rear beam corrosion | FZ | Body & corrosion | common | €200–€900 | yes | 2 |
| Rotary gear selector and vent motor failure | XF-X250 | Electrical | common | €200–€900 | yes | 4 |
| Timing chain stretch and injector wear | R2AA | Engine | occasional | €900–€1,700 | yes | 2 |
| Cold-start lifter tick and VANOS rattle | N52 | Engine | common | €150–€900 | yes | 20 |
| Run-flat tyres and kerbed or cracked wheels | E9X | Suspension | common | €150–€900 | yes | 65 |
| Roof drain blockage and boot water ingress | E93 | Body & corrosion | common | €150–€900 | yes | 11 |
| Module and infotainment faults | INSIGNIA-A | Electrical | common | €150–€900 | partially | 6 |
| Water ingress into the footwells | PQ25 | Electrical | common | €120–€900 | yes | 11 |
| Oil trap and crankcase ventilation clogging | D5244T | Engine | common | €300–€700 | partially | 4 |
| Front suspension bush and link wear | P3 | Suspension | common | €300–€700 | partially | 8 |
| Rear differential fluid neglect | RE | Drivetrain | common | €80–€900 | yes | 2 |
| Corrosion at the rear subframe and arch seams | E9X | Body & corrosion | occasional | €300–€2,000 | yes | 65 |
| Rear suspension bush and subframe wear | MONDEO-MK4 | Suspension | common | €250–€700 | partially | 8 |
| Module and electrical faults | 508-MK1 | Electrical | common | €150–€800 | partially | 6 |
| Module, sensor and infotainment faults | 940 | Electrical | common | €120–€800 | yes | 2 |
| DQ250 wet-clutch DSG mechatronic and service neglect | DQ250-6DSG | Transmission | occasional | €700–€1,500 | partially | 49 |
| Oil filter housing gasket leak | oil-filter-housing | Engine | common | €300–€600 | yes | 75 |
| NOx sensor failure | nox-sensor | Emissions | common | €300–€600 | yes | 24 |
| Front thrust-arm and control-arm bush wear | W212/S212 | Suspension | common | €300–€600 | yes | 20 |
| Piezo injector failure (lean-burn petrol) | piezo-injectors | Fuel | common | €350–€500 | partially | 24 |
| Mechatronic sleeve and pan gasket leak | ZF6HP | Transmission | common | €250–€600 | yes | 115 |
| Footwell module (FRM) failure | E9X | Electrical | common | €150–€700 | yes | 65 |
| Cabriolet roof hydraulics and hall-sensor faults | 8P7 | Electrical | common | €150–€700 | yes | 5 |
| Infotainment and module faults | FOCUS-MK3 | Electrical | common | €150–€700 | yes | 4 |
| Electronic steering lock failure | W204 | Electrical | occasional | €600–€1,400 | no | 4 |
| Rear suspension and tailgate wear | J10 | Suspension | common | €200–€600 | partially | 3 |
| Panoramic roof drains and boot water | PQ35-SUV | Body & corrosion | common | €100–€700 | yes | 5 |
| Valve cover gasket leak | N52 | Engine | common | €250–€500 | yes | 20 |
| Injector seal leak (soot around injectors) | M57 | Fuel | occasional | €400–€1,400 | yes | 15 |
| Rear shock mount wear | E9X | Suspension | common | €250–€500 | yes | 65 |
| xDrive transfer case actuator failure | E9X | Drivetrain | occasional | €600–€1,200 | yes | 65 |
| Key card and ignition electronics faults | III | Electrical | common | €150–€600 | yes | 2 |
| Timing chain stretch (1.2 12V) | CGPA | Engine | occasional | €600–€1,100 | yes | 3 |
| Rear multi-link bush and drop-link wear | A3 8P | Suspension | common | €200–€500 | partially | 25 |
| Panoramic roof drains and boot water | HYUNDAI-LM | Body & corrosion | common | €100–€600 | yes | 4 |
| Crankshaft pulley and damper failure | AJD-V6 | Engine | occasional | €450–€1,200 | yes | 2 |
| Switch, window and lighting faults | X85 | Electrical | common | €80–€600 | yes | 2 |
| Rear trailing-arm and subframe bush wear | E8X | Suspension | common | €150–€500 | partially | 38 |
| High-pressure fuel pump failure | N53 | Fuel | occasional | €600–€950 | partially | 10 |
| Tailgate glass hinge cracking (Touring) | E61 | Body & corrosion | occasional | €300–€1,200 | yes | 8 |
| EGR cooler leak | egr-cooler | Emissions | occasional | €400–€1,000 | partially | 192 |
| Charge pipe cracking | N54 | Turbo & intake | common | €150–€400 | partially | 8 |
| High-pressure fuel pump cam follower wear | BLR | Fuel | common | €150–€400 | partially | 3 |
| Swirl flap wear and ingestion | swirl-flaps | Engine | occasional | €400–€900 | no | 64 |
| Timing chain and guide wear | N45B16 | Engine | occasional | €400–€900 | yes | 1 |
| Intake-port shut-off (swirl) actuator failure | OM642 | Turbo & intake | occasional | €400–€900 | yes | 7 |
| Electric power steering fault | ACCORD-8 | Suspension | occasional | €400–€900 | yes | 6 |
| iDrive CCC head unit failure | E9X | Electrical | occasional | €300–€900 | yes | 65 |
| Panoramic sunroof drain blockage | W212/S212 | Body & corrosion | common | €50–€400 | yes | 20 |
| Pump-düse injector loom and injector wear | BKD | Electrical | occasional | €150–€900 | partially | 7 |
| Carbon on the intake valves | 4GR-FSE | Turbo & intake | occasional | €350–€600 | partially | 1 |
| Coolant expansion tank cracking | E9X | Cooling | common | €120–€250 | yes | 65 |
| Instrument-cluster (FIS) pixel failure | A3 8P | Interior | common | €120–€250 | yes | 25 |
| VANOS solenoid and Valvetronic motor faults | N55 | Engine | occasional | €200–€600 | partially | 8 |
| Twin-opening tailgate mechanism faults | 3T | Body & corrosion | occasional | €200–€600 | yes | 8 |
| Eccentric shaft sensor leak | N52 | Electrical | occasional | €250–€450 | yes | 20 |
| Pump-duse injector loom chafing | BKC | Electrical | occasional | €150–€450 | partially | 9 |
| Boot and tailgate water ingress | GF | Body & corrosion | occasional | €100–€500 | yes | 2 |
| DISA intake flap failure | M54 | Turbo & intake | occasional | €150–€400 | yes | 2 |
| CVT fluid degradation | TOYOTA-CVT | Transmission | occasional | €200–€350 | no | 5 |
| Very little recorded against the body | T27 | Interior | uncommon | €150–€400 | yes | 8 |
| Unregistered replacement battery | E9X | Electrical | common | €30–€60 | partially | 65 |
| High oil consumption | S65 | Engine | universal | – | no | 3 |
By system
Engine · 45Transmission · 18Brakes · 1Fuel · 13Turbo & intake · 10Body & corrosion · 13Cooling · 7Suspension · 19Drivetrain · 8Electrical · 23Emissions · 3Interior · 2
Reading the columns
Expected cost is likelihood × mid repair cost, doubled for anything that justifies walking away. It ranks by money at stake rather than by how loudly a failure gets discussed, which is why a universal €500 item can outrank a rare €3,000 one.
Detectable is the most useful column here. A €2,500 failure you can hear on a cold start is a negotiating position; a €900 one you can't detect at all is a lottery ticket.