Car Model Guide/ Issues
Issue index
79 records. Each is written once against the engine, gearbox, chassis or shared component that carries it, and inherited by every variant with that part — so an issue page lists every car affected, not just the one you arrived from.
All issues, ranked by expected cost
| Issue | Applies to | System | Likelihood | Cost | Detectable | Variants |
|---|---|---|---|---|---|---|
| Balance shaft gear wearwalk away | M271-KOMP | Engine | common | €2,500–€4,500 | partially | 2 |
| Excessive oil consumption (piston rings)walk away | CDNC | Engine | common | €2,200–€4,500 | partially | 2 |
| Multitronic CVT failurewalk away | 0AW-MULTITRONIC | Transmission | common | €1,800–€4,000 | partially | 8 |
| Rear timing chain failurewalk away | N47 | Engine | common | €1,500–€2,500 | yes | 18 |
| Rear timing chain stretch and failure (123d)walk away | N47S | Engine | common | €1,500–€2,500 | partially | 4 |
| Rear timing chain wear (3.0 TDI)walk away | CCWA | Engine | occasional | €2,500–€4,500 | yes | 2 |
| Timing chain tensioner failurewalk away | ea888-chain-tensioner | Engine | common | €900–€1,800 | yes | 14 |
| Fuel injector failure | N54 | Fuel | common | €1,800–€3,000 | partially | 6 |
| Turbocharger wastegate rattle and turbo failure | N54 | Turbo & intake | common | €1,200–€3,500 | yes | 6 |
| Excessive oil consumption (piston rings) | CCZA | Engine | common | €150–€4,500 | partially | 3 |
| Timing chain and tensioner wear (1.4 TSI)walk away | CAXA | Engine | common | €700–€1,600 | yes | 2 |
| Rod bearing wear | S65 | Engine | common | €1,500–€2,800 | partially | 3 |
| Excessive oil consumption (piston rings) | CDAA | Engine | common | €150–€4,000 | partially | 3 |
| Dry-clutch DSG mechatronic failure | DQ200-7DSG | Transmission | common | €1,200–€2,800 | yes | 15 |
| Piezo injector failure (early OM651) | OM651 | Fuel | common | €1,200–€2,400 | partially | 8 |
| Timing chain tensioner failurewalk away | CAXC | Engine | common | €600–€1,200 | partially | 3 |
| Timing chain and sprocket wear (early OM651) | OM651 | Engine | common | €900–€2,500 | partially | 8 |
| Oil-pump balance-shaft drive failurewalk away | CBAB | Engine | occasional | €700–€3,000 | no | 3 |
| "Lifetime" fluid neglect | ZF6HP | Transmission | common | €400–€2,500 | partially | 95 |
| Timing chain and guide wear | N46 | Engine | common | €1,000–€1,800 | yes | 6 |
| Dual-mass flywheel and clutch wear | GS6-MANUAL | Transmission | common | €900–€1,600 | yes | 101 |
| DCT mechatronic and clutch wear | MDCT | Transmission | occasional | €1,500–€4,500 | partially | 6 |
| Oil cooler seal leak | OM642 | Engine | common | €900–€1,600 | yes | 4 |
| Throttle actuator failure | S65 | Engine | common | €800–€1,600 | yes | 3 |
| DPF clogging and forced regeneration | dpf | Emissions | common | €250–€1,800 | partially | 65 |
| High-pressure fuel-pump cam follower wear (S3) | CDLA | Fuel | common | €40–€2,000 | yes | 2 |
| Rear timing chain wear | N57 | Engine | occasional | €1,800–€3,000 | yes | 7 |
| Carbon buildup on intake valves | direct-injection-petrol | Turbo & intake | universal | €400–€700 | no | 67 |
| High-pressure fuel pump failure | N54 | Fuel | common | €700–€1,100 | partially | 6 |
| Timing chain tensioner rattle | N43 | Engine | common | €300–€1,400 | yes | 12 |
| Convertible roof drain blockage and motor water damage | E88 | Electrical | common | €200–€1,500 | partially | 8 |
| Front control arm bushing wear | E9X | Suspension | universal | €300–€700 | yes | 171 |
| Variable-vane turbo actuator sticking | vnt-turbo | Turbo & intake | common | €400–€1,200 | yes | 42 |
| Panoramic roof drain blockage and water ingress | E91 | Body & corrosion | common | €150–€1,200 | yes | 17 |
| Electronic steering lock (ESL/ELV) failure | W212/S212 | Electrical | common | €150–€1,200 | partially | 20 |
| Electric water pump and thermostat failure | electric-water-pump | Cooling | common | €500–€800 | partially | 37 |
| 7G-Tronic conductor plate and 13-pin connector leak (722.9) | 7G-TRONIC | Transmission | common | €400–€900 | partially | 26 |
| Rear self-levelling air-suspension leak (estate) | S212 | Suspension | common | €400–€900 | yes | 10 |
| Folding hardtop mechanism and hydraulic faults | E93 | Electrical | occasional | €500–€2,500 | yes | 11 |
| Electromechanical steering rack failure | B8 | Suspension | occasional | €900–€2,000 | yes | 5 |
| Plastic water pump and thermostat housing failure | CDNC | Cooling | common | €400–€800 | yes | 2 |
| Water ingress and footwell module damage | E8X | Electrical | common | €0–€1,200 | yes | 38 |
| Valve cover and PCV failure | N55 | Engine | common | €400–€700 | yes | 5 |
| Cold-start lifter tick and VANOS rattle | N52 | Engine | common | €150–€900 | yes | 18 |
| Run-flat tyres and kerbed or cracked wheels | E9X | Suspension | common | €150–€900 | yes | 171 |
| Roof drain blockage and boot water ingress | E93 | Body & corrosion | common | €150–€900 | yes | 11 |
| Corrosion at the rear subframe and arch seams | E9X | Body & corrosion | occasional | €300–€2,000 | yes | 171 |
| DQ250 wet-clutch DSG mechatronic and service neglect | DQ250-6DSG | Transmission | occasional | €700–€1,500 | partially | 15 |
| Oil filter housing gasket leak | oil-filter-housing | Engine | common | €300–€600 | yes | 53 |
| NOx sensor failure | nox-sensor | Emissions | common | €300–€600 | yes | 22 |
| Front thrust-arm and control-arm bush wear | W212/S212 | Suspension | common | €300–€600 | yes | 20 |
| Piezo injector failure (lean-burn petrol) | piezo-injectors | Fuel | common | €350–€500 | partially | 22 |
| Mechatronic sleeve and pan gasket leak | ZF6HP | Transmission | common | €250–€600 | yes | 95 |
| Footwell module (FRM) failure | E9X | Electrical | common | €150–€700 | yes | 171 |
| Cabriolet roof hydraulics and hall-sensor faults | 8P7 | Electrical | common | €150–€700 | yes | 5 |
| Electronic steering lock failure | W204 | Electrical | occasional | €600–€1,400 | no | 4 |
| Valve cover gasket leak | N52 | Engine | common | €250–€500 | yes | 18 |
| Injector seal leak (soot around injectors) | M57 | Fuel | occasional | €400–€1,400 | yes | 9 |
| Rear shock mount wear | E9X | Suspension | common | €250–€500 | yes | 171 |
| xDrive transfer case actuator failure | E9X | Drivetrain | occasional | €600–€1,200 | yes | 171 |
| Rear multi-link bush and drop-link wear | A3 8P | Suspension | common | €200–€500 | partially | 25 |
| Rear trailing-arm and subframe bush wear | E8X | Suspension | common | €150–€500 | partially | 38 |
| High-pressure fuel pump failure | N53 | Fuel | occasional | €600–€950 | partially | 8 |
| EGR cooler leak | egr-cooler | Emissions | occasional | €400–€1,000 | partially | 54 |
| Charge pipe cracking | N54 | Turbo & intake | common | €150–€400 | partially | 6 |
| High-pressure fuel pump cam follower wear | BLR | Fuel | common | €150–€400 | partially | 3 |
| Swirl flap wear and ingestion | swirl-flaps | Engine | occasional | €400–€900 | no | 42 |
| Timing chain and guide wear | N45B16 | Engine | occasional | €400–€900 | yes | 1 |
| Intake-port shut-off (swirl) actuator failure | OM642 | Turbo & intake | occasional | €400–€900 | yes | 4 |
| iDrive CCC head unit failure | E9X | Electrical | occasional | €300–€900 | yes | 171 |
| Panoramic sunroof drain blockage | W212/S212 | Body & corrosion | common | €50–€400 | yes | 20 |
| Pump-düse injector loom and injector wear | BKD | Electrical | occasional | €150–€900 | partially | 2 |
| Coolant expansion tank cracking | E9X | Cooling | common | €120–€250 | yes | 171 |
| Instrument-cluster (FIS) pixel failure | A3 8P | Interior | common | €120–€250 | yes | 25 |
| VANOS solenoid and Valvetronic motor faults | N55 | Engine | occasional | €200–€600 | partially | 5 |
| Eccentric shaft sensor leak | N52 | Electrical | occasional | €250–€450 | yes | 18 |
| Pump-duse injector loom chafing | BKC | Electrical | occasional | €150–€450 | partially | 3 |
| Unregistered replacement battery | E9X | Electrical | common | €30–€60 | partially | 171 |
| High oil consumption | S65 | Engine | universal | — | no | 3 |
By system
Engine · 26Transmission · 8Fuel · 8Turbo & intake · 5Emissions · 3Electrical · 12Suspension · 8Body & corrosion · 4Cooling · 3Drivetrain · 1Interior · 1
Reading the columns
Expected cost is likelihood × mid repair cost, doubled for anything that justifies walking away. It ranks by money at stake rather than by how loudly a failure gets discussed, which is why a universal €500 item can outrank a rare €3,000 one.
Detectable is the most useful column here. A €2,500 failure you can hear on a cold start is a negotiating position; a €900 one you cannot detect at all is a lottery ticket.