All makes
31 researched, 0 listed and queued. Coverage is deliberately narrow and deep. One chassis family documented properly beats a thin row for every car ever built, so a make appears in full only once there's real research behind it.
Researched
| Make | Country | Parts cost | Specialists | Models | Chassis | Variants | M models | Chassis codes |
|---|---|---|---|---|---|---|---|---|
| BMW | Germany | 3/5 | widespread | 5 | 15 | 133 | 4 | E90 · E91 · E92 · E93 · F30 · F31 · E87 · E81 · E82 · E88 · F20 · E60 · E61 · E83 · E70 |
| Audi | Germany | /5 | 4 | 10 | 52 | 2 | B8 · B8 Avant · 8P · 8PA · 8P7 · 8V · 8V Sportback · C6 · C6 Avant · 8R | |
| Mercedes-Benz | Germany | /5 | 4 | 10 | 44 | 0 | W204 · S204 · W205 · S205 · W212 · S212 · W211 · S211 · W245 · W164 | |
| Volkswagen | Germany | /5 | 5 | 11 | 36 | 2 | Mk5 · Mk6 · Mk7 · Mk7 Variant · B6 · B6 Variant · 3G · 3G Variant · 5N · 6R · 1T | |
| Škoda | Czech Republic | 1/5 | widespread | 4 | 9 | 32 | 2 | 1Z · 1Z Combi · 5E · 5E Combi · 3T · 3T Combi · 5J · 5J Combi · 5L |
| Toyota | Japan | 2/5 | widespread | 4 | 5 | 14 | 0 | T27 · T27 Tourer · E150 · XA30 · XP90 |
| Lexus | Japan | 3/5 | limited | 1 | 1 | 2 | 0 | XE20 |
| Ford | United States | 1/5 | widespread | 4 | 6 | 17 | 0 | Mk4 · Mk4 Estate · Mk3 · Mk3 Estate · B299 · C394 |
| SEAT | Spain | 1/5 | widespread | 2 | 4 | 10 | 2 | 1P · 5F · 6J · 6J ST |
| Volvo | Sweden | 2/5 | moderate | 3 | 3 | 8 | 0 | P3 · P3 · DZ |
| Opel | Germany | 1/5 | widespread | 3 | 5 | 12 | 0 | A · A Sports Tourer · J · J Sports Tourer · D |
| Honda | Japan | 2/5 | moderate | 2 | 3 | 8 | 0 | CU · CW · RE |
| Mazda | Japan | 2/5 | moderate | 3 | 4 | 12 | 0 | GH · GH Estate · BL · KE |
| Peugeot | France | 1/5 | widespread | 2 | 3 | 9 | 0 | 508 · 508 SW · T7 |
| Renault | France | 1/5 | widespread | 2 | 2 | 4 | 0 | III · X85 |
| Nissan | Japan | 1/5 | widespread | 2 | 2 | 5 | 0 | J10 · F15 |
| Hyundai | South Korea | 1/5 | moderate | 2 | 3 | 6 | 0 | FD · FD CW · LM |
| Kia | South Korea | 1/5 | moderate | 2 | 3 | 6 | 0 | ED · ED SW · SL |
| Citroën | France | 1/5 | widespread | 1 | 1 | 2 | 0 | Mk1 |
| Fiat | Italy | 1/5 | moderate | 1 | 1 | 2 | 0 | 312 |
| Dacia | Romania | 1/5 | widespread | 1 | 1 | 2 | 0 | HS |
| MINI | United Kingdom | 3/5 | widespread | 1 | 1 | 3 | 0 | R56 |
| Alfa Romeo | Italy | 2/5 | moderate | 1 | 1 | 2 | 0 | 940 |
| Suzuki | Japan | 1/5 | moderate | 1 | 1 | 2 | 0 | FZ |
| Mitsubishi | Japan | 2/5 | moderate | 1 | 1 | 2 | 0 | GF |
| Subaru | Japan | 3/5 | limited | 1 | 1 | 2 | 0 | SH |
| Jaguar | United Kingdom | 4/5 | moderate | 1 | 2 | 4 | 0 | X250 · X250 Sportbrake |
| Land Rover | United Kingdom | 4/5 | moderate | 1 | 1 | 2 | 0 | L359 |
| Saab | Sweden | 3/5 | limited | 1 | 1 | 2 | 0 | 9440 |
| Porsche | Germany | 5/5 | moderate | 1 | 1 | 2 | 0 | 955/957 |
| Chevrolet | South Korea | 1/5 | limited | 1 | 1 | 2 | 0 | J300 |
Popular makes
Peugeot9 variantsManufacturer marks are the trademarks of their owners and are used here only to identify the make. Files from Wikimedia Commons, public domain.
Index, every make
Greyed makes are listed but not researched: no specification, no issue records, no prices. They're here so the index is honest about what's missing rather than quietly omitting it.
Engines indexed
Engine codes are first-class objects: searchable, linkable, and carrying their own issue lists across every car they were fitted to.
Chassis indexed
Next in the queue: Audi B7/B8, Mercedes W204/W211, VW Mk5/Mk6, and the 2000s Toyota and Lexus sixes, chosen for cross-shopping rather than popularity, because comparison only becomes useful once both sides exist. See coverage.