Volkswagen Golf
4 chassis covered · 2003–2019 · 15 engine variants
Generations
| Chassis | Body | Years | Engines | M | Avg risk | Price span | Character |
|---|---|---|---|---|---|---|---|
| Mk5 | hatchback | 2003–2009 | 3 | – | R3 | €1,400–€7,000 | The generation that made the Golf feel expensive again, and now the cheapest way into a modern one. Rides and steers better than its price suggests; the risk is entirely in which engine and gearbox it left the factory with. |
| Mk6 | hatchback | 2009–2013 | 2 | – | R4 | €3,050–€11,450 | A heavily revised Mk5 rather than a new car: quieter, better finished, and carrying the same drivetrain questions with slightly better answers. |
| Mk7 | hatchback | 2012–2019 | 4 | 1 | R2 | €5,000–€18,000 | The generation where the Golf got lighter, quieter and considerably better, and the one most people should be shopping for now. |
| Mk7 Variant | wagon | 2013–2019 | 4 | 1 | R2 | €5,250–€18,900 | The estate, which costs a little more than the hatch and is worth it if you carry anything at all. |
Timeline
| Chassis | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mk5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Mk6 | ● | ● | ● | ◐ | ● | ||||||||||||
| Mk7 | ● | ● | ● | ● | ● | ◐ | ● | ● | |||||||||
| Mk7 Variant | ● | ● | ● | ● | ◐ | ● | ● |
● in production · ◐ facelift year, the changeover often splits engines mid-year, so verify the engine code rather than the registration date.