Volkswagen Passat
4 chassis covered · 2005–2023 · 14 engine variants
Generations
| Chassis | Body | Years | Engines | M | Avg risk | Price span | Character |
|---|---|---|---|---|---|---|---|
| B6 | sedan | 2005–2010 | 5 | – | R3 | €1,250–€5,050 | The car the Golf grows into, with the same engines in a quieter and much roomier shell. |
| B6 Variant | wagon | 2005–2010 | 5 | – | R3 | €1,350–€5,400 | The estate that sold in far greater numbers than the saloon, and deservedly so. |
| 3G | sedan | 2014–2023 | 2 | – | R3 | €8,500–€20,700 | A big, quiet saloon with a cabin that feels a class above its price. It's the car the Superb is built from and it drives with the same composure. |
| 3G Variant | wagon | 2014–2023 | 2 | – | R3 | €8,950–€21,750 | The Passat estate and the volume car of the generation, with one of the largest boots in the class. It's a genuinely excellent long-distance car. |
Timeline
| Chassis | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B6 | ● | ● | ● | ● | ● | ● | |||||||||||||
| B6 Variant | ● | ● | ● | ● | ● | ● | |||||||||||||
| 3G | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ● | |||||||||
| 3G Variant | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ● |
● in production · ◐ facelift year, the changeover often splits engines mid-year, so verify the engine code rather than the registration date.