5N, compare every engine
All 3 variants in this chassis on one screen. Identical body, identical electronics, identical suspension. Everything below is a consequence of which engine is in the bay.
Full comparison
| Variant | Years | Power | Torque | Fuel | Transmissions | Economy | Risk | Issues | Worst single repair | Band | Good buy | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDI CBAB | 2007–2011 | 140 PS | 320 Nm | diesel | 6-sp manual, 6-sp wet-clutch DSG/S tronic | 6–7.5 | R3 | 6 | €3,000 | €5,500–€15,250 | €7,250 | Buy with conditions |
| 1.4 TSI CAXA | 2007–2016 | 150 PS | 240 Nm | petrol | 6-sp manual, 7-sp dry-clutch DSG/S tronic | 7.5–9.5 | R4 | 6 | €2,800 | €5,000–€14,150 | €6,600 | Caution |
| 2.0 TSI CCZA | 2008–2011 | 200 PS | 280 Nm | petrol | 6-sp wet-clutch DSG/S tronic, 6-sp manual | 9–11 | R3 | 6 | €4,500 | €6,000–€16,350 | €7,750 | Buy with conditions |
Issue overlap by engine. The row that decides it
| Issue | Cost | CBAB | CAXA | CCZA |
|---|---|---|---|---|
| Excessive oil consumption (piston rings) | €150–€4,500 | · | · | ● |
| Oil-pump balance-shaft drive failurewalk away | €700–€3,000 | ● | · | · |
| Dry-clutch DSG mechatronic failure | €1,200–€2,800 | · | ● | · |
| DPF clogging and forced regeneration | €250–€1,800 | ● | · | · |
| Timing chain tensioner failurewalk away | €900–€1,800 | · | ● | ● |
| Timing chain and tensioner wear (1.4 TSI)walk away | €700–€1,600 | · | ● | · |
| DQ250 wet-clutch DSG mechatronic and service neglect | €700–€1,500 | ● | · | ● |
| EGR cooler leak | €400–€1,000 | ● | · | · |
| Carbon buildup on intake valves | €400–€700 | · | ● | ● |
Only engine-differentiating issues are listed. 2 further issues apply to every engine in this chassis. Cooling, electrics, suspension and the gearbox, and are on the chassis page.
Cross-chassis comparison
To compare against a different chassis: an E92 335i against an E90 330d, say, use the general comparison tool, which takes up to four variants from anywhere in the database and encodes them in the URL so the comparison can be shared.