F31, compare every engine
All 5 variants in this chassis on one screen. Identical body, identical electronics, identical suspension. Everything below is a consequence of which engine is in the bay.
Full comparison
| Variant | Years | Power | Torque | Fuel | Transmissions | Economy | Risk | Issues | Worst single repair | Band | Good buy | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320d N47 | 2012–2015 | 184 PS | 380 Nm | diesel | 6-sp manual, 8-sp automatic (ZF) | 4.5–6 | R4 | 7 | €2,500 | €7,950–€18,500 | €9,800 | Buy with conditions |
| 320d B47 | 2015–2019 | 190 PS | 400 Nm | diesel | 6-sp manual, 8-sp automatic (ZF) | 4.3–5.8 | R2 | 4 | €1,800 | €15,000–€27,750 | €17,600 | Buy |
| 328i N20 | 2012–2015 | 245 PS | 350 Nm | petrol | 6-sp manual, 8-sp automatic (ZF) | 6.5–8 | R4 | 6 | €6,000 | €9,550–€21,950 | €11,700 | Buy with conditions |
| 330d N57 | 2012–2018 | 258 PS | 560 Nm | diesel | 8-sp automatic (ZF) | 5–6.5 | R3 | 7 | €3,000 | €12,700–€28,900 | €15,350 | Buy |
| 335i N55 | 2012–2015 | 306 PS | 400 Nm | petrol | 6-sp manual, 8-sp automatic (ZF) | 7.5–9.5 | R3 | 7 | €1,600 | €11,650–€25,400 | €14,050 | Buy with conditions |
Issue overlap by engine. The row that decides it
| Issue | Cost | N47 | B47 | N20 | N57 | N55 |
|---|---|---|---|---|---|---|
| Timing chain guide failure (early N20)walk away | €1,400–€6,000 | · | · | ● | · | · |
| Rear timing chain wear | €1,800–€3,000 | · | · | · | ● | · |
| Rear timing chain failurewalk away | €1,500–€2,500 | ● | · | · | · | · |
| DPF clogging and forced regeneration | €250–€1,800 | ● | ● | · | ● | · |
| Dual-mass flywheel and clutch wear | €900–€1,600 | ● | ● | ● | · | ● |
| Variable-vane turbo actuator sticking | €400–€1,200 | ● | · | · | ● | · |
| EGR cooler leak | €400–€1,000 | ● | ● | · | ● | · |
| Swirl flap wear and ingestion | €400–€900 | ● | · | · | ● | · |
| Electric water pump and thermostat failure | €500–€800 | · | · | ● | · | ● |
| Carbon buildup on intake valves | €400–€700 | · | · | ● | · | ● |
| Valve cover and PCV failure | €400–€700 | · | · | · | · | ● |
| Oil filter housing gasket leak | €300–€600 | · | · | ● | ● | ● |
| VANOS solenoid and Valvetronic motor faults | €200–€600 | · | · | · | · | ● |
Only engine-differentiating issues are listed. 1 further issues apply to every engine in this chassis. Cooling, electrics, suspension and the gearbox, and are on the chassis page.
Cross-chassis comparison
To compare against a different chassis: an E92 335i against an E90 330d, say, use the general comparison tool, which takes up to four variants from anywhere in the database and encodes them in the URL so the comparison can be shared.