Swirl flap wear and ingestion
Attaches to swirl-flaps at component level · Engine · carried by 64 variants across 19 chassis
Overview
Swirl flap wear and ingestion is a occasional fault recorded against swirl-flaps at component level, typically from 120–250k km. It shows up as often none until it happens. Rough running, then in the worst case an engine destroyed by an ingested flap. Where it's documented, the repair runs €400–€900 (manifold replacement or a proper blanking kit, costs dated 2026-07), and it can be difficult to check before you buy. 64 variants across 19 chassis in this database inherit it.
What happens
Symptom. Often none until it happens. Rough running, then in the worst case an engine destroyed by an ingested flap.
Cause. The intake manifold's swirl flaps run on spindles that wear. A detached flap can be drawn into a cylinder.
How to check it
Paperwork
Not visible without removing the manifold. Ask whether the flaps have been removed or the manifold replaced. Many well-kept examples have had this done preventively, and that's a selling point.
On these cars the folder is most of the value.
Every variant that carries this
| Variant | Chassis | Body | Years | Risk | Good buy | Cost as % of good buy |
|---|---|---|---|---|---|---|
| 316d N47 | E90 | sedan | 2009–2011 | R5 | €4,200 | 15% |
| 316d N47 | E91 | wagon | 2009–2011 | R5 | €4,450 | 15% |
| 318d N47 | E90 | sedan | 2007–2011 | R5 | €4,100 | 16% |
| 318d N47 | E91 | wagon | 2007–2011 | R5 | €4,350 | 15% |
| 320d M47 | E90 | sedan | 2005–2007 | R3 | €3,800 | 17% |
| 320d M47 | E91 | wagon | 2005–2007 | R3 | €4,050 | 16% |
| 320d N47 | E90 | sedan | 2007–2011 | R5 | €4,400 | 15% |
| 320d N47 | E91 | wagon | 2007–2012 | R5 | €4,650 | 14% |
| 320d N47 | E92 | coupe | 2007–2013 | R5 | €5,050 | 13% |
| 320d N47 | E93 | convertible | 2007–2013 | R5 | €4,950 | 13% |
| 325d M57 | E90 | sedan | 2006–2010 | R2 | €5,200 | 13% |
| 325d M57 | E91 | wagon | 2006–2010 | R2 | €5,500 | 12% |
| 325d M57 | E92 | coupe | 2006–2010 | R2 | €6,000 | 11% |
| 325d N57 | E90 | sedan | 2010–2011 | R3 | €7,200 | 9% |
| 325d N57 | E91 | wagon | 2010–2012 | R3 | €7,650 | 8% |
| 325d N57 | E92 | coupe | 2010–2013 | R3 | €8,300 | 8% |
| 330d M57 | E90 | sedan | 2005–2008 | R2 | €5,950 | 11% |
| 330d M57 | E91 | wagon | 2005–2008 | R2 | €6,300 | 10% |
| 330d M57 | E92 | coupe | 2006–2008 | R2 | €6,850 | 9% |
| 330d M57 | E93 | convertible | 2007–2008 | R2 | €6,700 | 10% |
| 330d N57 | E90 | sedan | 2008–2011 | R3 | €8,500 | 8% |
| 330d N57 | E91 | wagon | 2008–2012 | R3 | €9,050 | 7% |
| 330d N57 | E92 | coupe | 2008–2013 | R3 | €9,000 | 7% |
| 330d N57 | E93 | convertible | 2008–2013 | R3 | €8,750 | 7% |
| 335d M57 | E90 | sedan | 2006–2010 | R3 | €6,900 | 9% |
| 335d M57 | E92 | coupe | 2006–2010 | R3 | €7,950 | 8% |
| 116d N47 | E87 | hatchback | 2009–2011 | R4 | €4,050 | 16% |
| 116d N47 | E81 | hatchback | 2009–2011 | R4 | €3,600 | 18% |
| 118d M47 | E87 | hatchback | 2004–2007 | R2 | €3,200 | 20% |
| 118d N47 | E87 | hatchback | 2007–2011 | R4 | €4,600 | 14% |
| 118d N47 | E81 | hatchback | 2007–2012 | R4 | €4,100 | 16% |
| 118d N47 | E82 | coupe | 2007–2013 | R4 | €4,700 | 14% |
| 118d N47 | E88 | convertible | 2008–2013 | R4 | €4,950 | 13% |
| 120d M47 | E87 | hatchback | 2004–2007 | R2 | €3,550 | 18% |
| 120d N47 | E87 | hatchback | 2007–2011 | R4 | €5,150 | 13% |
| 120d N47 | E81 | hatchback | 2007–2012 | R4 | €4,600 | 14% |
| 120d N47 | E82 | coupe | 2007–2013 | R4 | €5,250 | 12% |
| 120d N47 | E88 | convertible | 2008–2013 | R4 | €5,550 | 12% |
| 123d N47S | E87 | hatchback | 2007–2011 | R4 | €6,450 | 10% |
| 123d N47S | E81 | hatchback | 2007–2012 | R4 | €5,750 | 11% |
| 123d N47S | E82 | coupe | 2007–2013 | R4 | €6,650 | 10% |
| 123d N47S | E88 | convertible | 2008–2013 | R4 | €6,950 | 9% |
| 520d M47 | E60 | sedan | 2005–2007 | R2 | €4,000 | 16% |
| 520d M47 | E61 | wagon | 2005–2007 | R2 | €4,250 | 15% |
| 520d N47 | E60 | sedan | 2007–2010 | R4 | €6,150 | 11% |
| 520d N47 | E61 | wagon | 2007–2010 | R4 | €6,550 | 10% |
| 525d M57 | E60 | sedan | 2004–2010 | R2 | €5,100 | 13% |
| 525d M57 | E61 | wagon | 2004–2010 | R2 | €5,400 | 12% |
| 530d M57 | E60 | sedan | 2003–2010 | R2 | €6,400 | 10% |
| 530d M57 | E61 | wagon | 2004–2010 | R2 | €6,800 | 10% |
| Cooper D N47 | R56 | hatchback | 2010–2013 | R3 | €6,300 | 10% |
| 3.0 D AJD-V6 | X250 | sedan | 2009–2015 | R3 | €8,500 | 8% |
| 3.0 D AJD-V6 | X250 Sportbrake | wagon | 2012–2015 | R3 | €9,200 | 7% |
| 2.0d M47 | E83 | SUV | 2004–2007 | R3 | €4,000 | 16% |
| 3.0d M57 | E83 | SUV | 2006–2010 | R3 | €6,550 | 10% |
| 3.0d M57 | E70 | SUV | 2007–2010 | R4 | €8,500 | 8% |
| 30d N57 | E70 | SUV | 2010–2013 | R3 | €15,000 | 4% |
| B 180 CDI OM640 | W245 | MPV | 2005–2011 | R3 | €3,200 | 20% |
| 320d N47 | F30 | sedan | 2012–2015 | R4 | €9,250 | 7% |
| 320d N47 | F31 | wagon | 2012–2015 | R4 | €9,800 | 7% |
| 330d N57 | F30 | sedan | 2012–2018 | R3 | €14,500 | 4% |
| 330d N57 | F31 | wagon | 2012–2018 | R3 | €15,350 | 4% |
| 118d N47 | F20 | hatchback | 2011–2015 | R4 | €6,850 | 9% |
| 120d N47 | F20 | hatchback | 2011–2015 | R4 | €8,000 | 8% |
The last column is the point. The same repair is an inconvenience on one variant and a reason to scrap the car on another. A failure costing a quarter of the vehicle's value changes the purchase decision regardless of how rare it is.