E87, compare every engine

All 13 variants in this chassis on one screen. Identical body, identical electronics, identical suspension. Everything below is a consequence of which engine is in the bay.

Full comparison

VariantYearsPowerTorqueFuelTransmissionsEconomyRiskIssuesWorst single repairBandGood buyVerdict
116i N45B162004–2007115 PS150 Nmpetrol6-sp manual, 6-sp automatic (ZF)7.5–9R215€2,500€2,200€5,000€2,700Buy with conditions
116d N472009–2011116 PS260 Nmdiesel6-sp manual, 6-sp automatic (ZF)4.5–5.5R419€2,500€3,250€6,750€4,050Caution
116i N43B162007–2011122 PS160 Nmpetrol6-sp manual, 6-sp automatic (ZF)6.5–8R317€2,500€2,850€5,900€3,500Buy with conditions
118d M472004–2007122 PS280 Nmdiesel6-sp manual, 6-sp automatic (ZF)4.8–6R217€2,500€2,600€5,650€3,200Buy
118i N462004–2007129 PS180 Nmpetrol6-sp manual, 6-sp automatic (ZF)7.5–9R215€2,500€2,400€5,250€2,900Buy with conditions
118i N432007–2011143 PS190 Nmpetrol6-sp manual, 6-sp automatic (ZF)6.5–8R318€2,500€3,150€6,550€3,900Buy with conditions
118d N472007–2011143 PS300 Nmdiesel6-sp manual, 6-sp automatic (ZF)4.5–5.5R419€2,500€3,700€7,850€4,600Caution
120i N462004–2007150 PS200 Nmpetrol6-sp manual, 6-sp automatic (ZF)7.5–9.5R215€2,500€2,700€5,650€3,250Buy
120d M472004–2007163 PS340 Nmdiesel6-sp manual, 6-sp automatic (ZF)5–6.5R217€2,500€2,900€6,300€3,550Buy
120i N432007–2011170 PS210 Nmpetrol6-sp manual, 6-sp automatic (ZF)6.5–8.5R318€2,500€3,500€7,200€4,250Buy with conditions
120d N472007–2011177 PS350 Nmdiesel6-sp manual, 6-sp automatic (ZF)4.7–6R419€2,500€4,150€8,950€5,150Caution
123d N47S2007–2011204 PS400 Nmdiesel6-sp manual, 6-sp automatic (ZF)5–6.5R419€2,500€5,250€11,450€6,450Caution
130i N522005–2011265 PS315 Nmpetrol6-sp manual, 6-sp automatic (ZF)9–11R219€2,500€5,500€14,150€7,000Strong buy

Issue overlap by engine. The row that decides it

IssueCostN45B16N47N43B16M47N46N43N47SN52
Rear timing chain failurewalk away€1,500€2,500·······
Rear timing chain stretch and failure (123d)walk away€1,500€2,500·······
DPF clogging and forced regeneration€250€1,800·····
Timing chain and guide wear€1,000€1,800·······
Timing chain tensioner rattle€300€1,400·······
Variable-vane turbo actuator sticking€400€1,200·····
EGR cooler leak€400€1,000······
Timing chain and guide wear€400€900·······
Swirl flap wear and ingestion€400€900·····
Cold-start lifter tick and VANOS rattle€150€900·······
Electric water pump and thermostat failure€500€800·······
Carbon buildup on intake valves€400€700······
NOx sensor failure€300€600······
Oil filter housing gasket leak€300€600·······
Piezo injector failure (lean-burn petrol)€350€500······
Valve cover gasket leak€250€500·······
Eccentric shaft sensor leak€250€450·······

Only engine-differentiating issues are listed. 14 further issues apply to every engine in this chassis. Cooling, electrics, suspension and the gearbox, and are on the chassis page.

Cross-chassis comparison

To compare against a different chassis: an E92 335i against an E90 330d, say, use the general comparison tool, which takes up to four variants from anywhere in the database and encodes them in the URL so the comparison can be shared.