E91, compare every engine

All 17 variants in this chassis on one screen. Identical body, identical electronics, identical suspension. Everything below is a consequence of which engine is in the bay.

Full comparison

VariantYearsPowerTorqueFuelTransmissionsEconomyRiskIssuesWorst single repairBandGood buyVerdict
316d N472009–2011116 PS260 Nmdiesel6-sp manual5–6.5R516€2,500€3,800€6,950€4,450Avoid unless documented
318i N462005–2011143 PS190 Nmpetrol6-sp manual, 6-sp automatic (ZF)8.5–10R314€2,500€2,750€6,000€3,300Buy with conditions
318d N472007–2011143 PS300 Nmdiesel6-sp manual, 6-sp automatic (ZF)5–6.5R518€2,500€3,700€7,400€4,350Avoid unless documented
320i N462005–2007150 PS200 Nmpetrol6-sp manual, 6-sp automatic (ZF)8.5–10R314€2,500€3,050€5,850€3,600Buy with conditions
320d M472005–2007163 PS340 Nmdiesel6-sp manual, 6-sp automatic (ZF)5.5–7R316€2,500€3,400€6,450€4,050Buy
320i N432007–2011170 PS210 Nmpetrol6-sp manual, 6-sp automatic (ZF)7.5–9R417€2,500€3,500€7,650€4,200Caution
323i N522005–2007177 PS230 Nmpetrol6-sp manual, 6-sp automatic (ZF)9–11R218€2,500€3,600€7,000€4,300Buy
320d N472007–2012177 PS350 Nmdiesel6-sp manual, 6-sp automatic (ZF)5–6.5R518€2,500€3,900€8,100€4,650Avoid unless documented
325d M572006–2010197 PS400 Nmdiesel6-sp manual, 6-sp automatic (ZF)6–7.5R218€2,500€4,650€9,450€5,500Buy
325d N572010–2012204 PS430 Nmdiesel6-sp manual, 6-sp automatic (ZF)5.5–7R319€3,000€6,450€11,800€7,650Buy
325i N522005–2007218 PS250 Nmpetrol6-sp manual, 6-sp automatic (ZF)9–11.5R218€2,500€4,250€8,250€5,050Buy
325i N532007–2012218 PS270 Nmpetrol6-sp manual, 6-sp automatic (ZF)8.5–10.5R419€2,500€4,650€9,950€5,550Buy with conditions
330d M572005–2008231 PS500 Nmdiesel6-sp manual, 6-sp automatic (ZF)6.5–8R218€2,500€5,300€11,100€6,300Strong buy
328i N522006–2012234 PS270 Nmpetrol6-sp manual, 6-sp automatic (ZF)9–11.5R218€2,500€4,550€9,700€5,450Strong buy
330d N572008–2012245 PS520 Nmdiesel6-sp manual, 6-sp automatic (ZF)6–7.5R319€3,000€7,650€14,350€9,050Strong buy
330i N522005–2007272 PS315 Nmpetrol6-sp manual, 6-sp automatic (ZF)9.5–12R218€2,500€5,000€9,750€5,950Strong buy
330i N532007–2011272 PS315 Nmpetrol6-sp manual, 6-sp automatic (ZF)9–11R419€2,500€5,300€11,300€6,350Buy with conditions

Issue overlap by engine. The row that decides it

IssueCostN47N46M47N43N52M57N57N53
Rear timing chain wear€1,800€3,000·······
Rear timing chain failurewalk away€1,500€2,500·······
DPF clogging and forced regeneration€250€1,800····
Timing chain and guide wear€1,000€1,800·······
Timing chain tensioner rattle€300€1,400·······
Injector seal leak (soot around injectors)€400€1,400·······
Variable-vane turbo actuator sticking€400€1,200····
EGR cooler leak€400€1,000······
High-pressure fuel pump failure€600€950·······
Swirl flap wear and ingestion€400€900····
Cold-start lifter tick and VANOS rattle€150€900·······
Electric water pump and thermostat failure€500€800······
Carbon buildup on intake valves€400€700······
NOx sensor failure€300€600······
Oil filter housing gasket leak€300€600····
Piezo injector failure (lean-burn petrol)€350€500······
Valve cover gasket leak€250€500·······
Eccentric shaft sensor leak€250€450·······

Only engine-differentiating issues are listed. 13 further issues apply to every engine in this chassis. Cooling, electrics, suspension and the gearbox, and are on the chassis page.

Cross-chassis comparison

To compare against a different chassis: an E92 335i against an E90 330d, say, use the general comparison tool, which takes up to four variants from anywhere in the database and encodes them in the URL so the comparison can be shared.