B6 Variant, compare every engine
All 5 variants in this chassis on one screen. Identical body, identical electronics, identical suspension. Everything below is a consequence of which engine is in the bay.
Full comparison
| Variant | Years | Power | Torque | Fuel | Transmissions | Economy | Risk | Issues | Worst single repair | Band | Good buy | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 TDI BKC | 2005–2008 | 105 PS | 250 Nm | diesel | 5-sp manual | 5–6 | R2 | 11 | €2,000 | €1,350–€3,650 | €1,850 | Buy |
| 1.4 TSI CAXA | 2007–2010 | 122 PS | 200 Nm | petrol | 6-sp manual, 7-sp dry-clutch DSG/S tronic | 6.5–8 | R3 | 14 | €2,800 | €1,600–€4,300 | €2,150 | Buy with conditions |
| 2.0 TDI BKD | 2005–2008 | 140 PS | 320 Nm | diesel | 6-sp manual, 6-sp wet-clutch DSG/S tronic | 5.5–6.8 | R3 | 13 | €2,000 | €1,650–€4,650 | €2,250 | Buy with conditions |
| 2.0 TDI CBAB | 2008–2010 | 140 PS | 320 Nm | diesel | 6-sp manual, 6-sp wet-clutch DSG/S tronic | 5.2–6.5 | R4 | 14 | €3,000 | €2,000–€5,400 | €2,650 | Caution |
| 1.8 TFSI CDAA | 2007–2010 | 160 PS | 250 Nm | petrol | 6-sp manual, 7-sp dry-clutch DSG/S tronic | 7–8.5 | R3 | 14 | €4,000 | €1,900–€5,150 | €2,550 | Buy with conditions |
Issue overlap by engine. The row that decides it
| Issue | Cost | BKC | CAXA | BKD | CBAB | CDAA |
|---|---|---|---|---|---|---|
| Excessive oil consumption (piston rings) | €150–€4,000 | · | · | · | · | ● |
| Oil-pump balance-shaft drive failurewalk away | €700–€3,000 | · | · | · | ● | · |
| Dry-clutch DSG mechatronic failure | €1,200–€2,800 | · | ● | · | · | ● |
| Timing chain tensioner failurewalk away | €900–€1,800 | · | ● | · | · | ● |
| DPF clogging and forced regeneration | €250–€1,800 | · | · | · | ● | · |
| Timing chain and tensioner wear (1.4 TSI)walk away | €700–€1,600 | · | ● | · | · | · |
| DQ250 wet-clutch DSG mechatronic and service neglect | €700–€1,500 | · | · | ● | ● | · |
| EGR cooler leak | €400–€1,000 | · | · | ● | ● | · |
| Pump-düse injector loom and injector wear | €150–€900 | · | · | ● | · | · |
| Carbon buildup on intake valves | €400–€700 | · | ● | · | · | ● |
| Pump-duse injector loom chafing | €150–€450 | ● | · | · | · | · |
Only engine-differentiating issues are listed. 10 further issues apply to every engine in this chassis. Cooling, electrics, suspension and the gearbox, and are on the chassis page.
Cross-chassis comparison
To compare against a different chassis: an E92 335i against an E90 330d, say, use the general comparison tool, which takes up to four variants from anywhere in the database and encodes them in the URL so the comparison can be shared.